Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2009 | 2.81 | 2.92 | 2.81 | 2.90 | 13,833 |
| Nov 17, 2009 | 2.89 | 2.90 | 2.88 | 2.90 | 12,457 |
| Nov 18, 2009 | 2.89 | 2.89 | 2.87 | 2.88 | 27,850 |
| Nov 19, 2009 | 2.88 | 2.88 | 2.74 | 2.88 | 139,763 |
| Nov 20, 2009 | 2.86 | 2.86 | 2.78 | 2.82 | 9,157 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Salary.com, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.